Running quantitative delta neutral long, short strategy with a leverage of around 3x. Backtest Results (Oct 2022 - Now): CAGR ~ 110% | Sharpe ~ 2 | Max Drawdown ~ 25%. Follow on Twitter for regular updates - https://x.com/blothecap
All-time return (excl. deposits)
Copier count (EADesk record)
Spot it early when people start leaving.
Open positions
| Symbol | Side | Leverage | Price move | P&L on margin |
|---|---|---|---|---|
| BTC | Long | 20x | +0.6% | +12.7% |
| ETH | Short | 20x | −2.9% | −57.3% |
| SOL | Short | 20x | +6.2% | +123.5% |
| AVAX | Short | 10x | +7.4% | +74.0% |
| BNB | Short | 10x | −1.6% | −15.6% |
| OP | Long | 5x | +1.2% | +6.1% |
| LTC | Short | 10x | +5.8% | +57.5% |
| ARB | Long | 10x | +4.8% | +48.2% |
| DOGE | Short | 10x | −2.5% | −24.6% |
| SUI | Long | 10x | +5.7% | +57.4% |
| KPEPE | Long | 10x | +12.3% | +123.1% |
| CRV | Short | 10x | +1.3% | +13.4% |
| LDO | Long | 5x | −1.9% | −9.3% |
| LINK | Short | 10x | −1.5% | −14.8% |
| XRP | Short | 20x | −4.7% | −93.6% |
| BCH | Short | 10x | +0.3% | +2.9% |
| APT | Short | 10x | +11.6% | +115.8% |
| AAVE | Short | 10x | +9.6% | +96.1% |
| WLD | Short | 10x | +6.8% | +67.7% |
| KSHIB | Short | 10x | −3.0% | −30.5% |
| UNI | Long | 10x | +10.7% | +107.1% |
| SEI | Short | 5x | +13.6% | +68.2% |
| ZRO | Short | 5x | −2.0% | −9.9% |
| DOT | Short | 10x | +1.8% | +18.2% |
| TIA | Short | 5x | +4.6% | +23.2% |
| ADA | Short | 10x | +8.5% | +84.9% |
| PENDLE | Long | 5x | −11.5% | −57.4% |
| NEAR | Short | 10x | +6.2% | +61.7% |
| FIL | Long | 5x | +2.0% | +10.1% |
| PYTH | Short | 5x | −4.4% | −21.8% |
| KBONK | Long | 10x | −4.6% | −45.5% |
| JUP | Long | 10x | +2.7% | +27.2% |
| WIF | Long | 5x | −6.8% | −34.0% |
| ONDO | Short | 10x | −2.3% | −22.5% |
| TAO | Short | 5x | −2.5% | −12.4% |
| ENA | Short | 10x | −3.3% | −32.6% |
| HBAR | Short | 5x | −2.0% | −10.1% |
| POL | Long | 5x | +0.1% | +0.7% |
| XLM | Long | 5x | −0.1% | −0.5% |
| HYPE | Long | 10x | −2.9% | −28.6% |
| VIRTUAL | Long | 5x | −4.0% | −20.1% |
| PENGU | Short | 5x | −3.8% | −19.1% |
| FARTCOIN | Long | 10x | +6.0% | +59.8% |
| SPX | Long | 5x | +0.5% | +2.3% |
| MORPHO | Long | 5x | −5.4% | −26.9% |
| TRUMP | Long | 10x | −15.6% | ⚠ −156.2% |
| VVV | Short | 3x | −4.4% | −13.1% |
| PUMP | Short | 10x | −5.5% | −54.9% |
| XPL | Long | 10x | −15.5% | ⚠ −154.6% |
| WLFI | Long | 5x | −13.8% | −69.0% |
| ZEC | Long | 10x | +4.8% | +47.9% |
| CC | Long | 3x | −5.9% | −17.8% |
| ICP | Short | 5x | +10.0% | +50.0% |
| XMR | Short | 5x | −8.2% | −41.0% |
⚠ Some positions are holding losses larger than their margin. They may be stuck without a stop.
Price move = change from entry price · P&L on margin = leveraged P&L (at 50x, a 1% move is 50%). Updated every minute.
Discussion 0
No comments yet. If you copied this trader, share how it really went — info the exchange won't show you.
Source: Hyperliquid public API (on-chain records). Not a recommendation or solicitation to copy; ads on this site are unrelated to this record. Past performance does not guarantee future results.