[ Systemic Strategies ] L/S Grids
Hyperliquid vaults · Tracked by EADesk since 2026-10-31
Our first Vault - Grid longing low inflation / unlocks Grid shorting high inflation / unlocks Join the eternal money printer Stay up to date here : https://tinyurl.com/systemicStrategies
All-time return (excl. deposits)
Copier count (EADesk record)
Spot it early when people start leaving.
Open positions
| Symbol | Side | Leverage | Price move | P&L on margin |
|---|---|---|---|---|
| BTC | Long | 40x | +1.3% | +53.6% |
| ETH | Long | 25x | −3.9% | −97.6% |
| ATOM | Short | 5x | +17.9% | +89.5% |
| SOL | Long | 20x | −9.8% | ⚠ −195.4% |
| AVAX | Short | 10x | +9.6% | +95.6% |
| BNB | Long | 10x | −1.8% | −18.0% |
| APE | Short | 5x | +21.2% | +106.0% |
| OP | Short | 5x | +8.7% | +43.6% |
| DOGE | Long | 10x | −12.9% | ⚠ −129.4% |
| SUI | Short | 10x | +9.1% | +90.5% |
| KPEPE | Long | 10x | +2.0% | +20.0% |
| CRV | Short | 10x | +22.0% | +219.6% |
| LDO | Long | 5x | −16.1% | −80.7% |
| XRP | Short | 20x | +9.4% | +187.6% |
| APT | Short | 10x | +17.3% | +173.2% |
| AAVE | Long | 10x | −10.8% | ⚠ −108.1% |
| WLD | Short | 10x | +7.4% | +74.3% |
| UNI | Long | 10x | −8.6% | −85.7% |
| SEI | Short | 5x | +16.9% | +84.4% |
| ZRO | Short | 5x | −50.8% | ⚠ −253.9% |
| DOT | Short | 10x | +13.7% | +137.1% |
| BLUR | Short | 3x | +24.0% | +72.1% |
| TIA | Short | 5x | +10.9% | +54.4% |
| MINA | Short | 3x | +12.1% | +36.3% |
| PENDLE | Long | 5x | −19.5% | −97.4% |
| NEAR | Short | 10x | +15.4% | +154.4% |
| MEME | Short | 3x | +18.9% | +56.8% |
| FIL | Short | 5x | +12.7% | +63.6% |
| KBONK | Short | 10x | +4.1% | +40.7% |
| JTO | Short | 5x | +6.1% | +30.5% |
| XAI | Short | 3x | +40.2% | +120.5% |
| ONDO | Short | 10x | +12.9% | +128.9% |
| ALT | Short | 3x | +36.6% | +109.7% |
| ZETA | Short | 3x | +19.8% | +59.3% |
| DYM | Short | 3x | +17.1% | +51.2% |
| W | Short | 5x | +15.2% | +76.1% |
| STRK | Short | 5x | −0.5% | −2.5% |
| ETHFI | Short | 5x | +12.6% | +62.8% |
| SAGA | Short | 3x | +40.0% | +119.9% |
| IO | Short | 3x | +16.8% | +50.5% |
| POL | Long | 5x | −5.5% | −27.4% |
| GRASS | Short | 3x | −26.7% | −80.2% |
| PURR | Long | 3x | −10.2% | −30.6% |
| XLM | Long | 5x | −17.1% | −85.3% |
| IOTA | Short | 3x | +18.8% | +56.3% |
| ALGO | Long | 5x | −12.7% | −63.5% |
| HYPE | Long | 10x | +0.4% | +3.9% |
| FARTCOIN | Long | 10x | −20.6% | ⚠ −205.6% |
| MORPHO | Short | 5x | +10.1% | +50.3% |
| TRUMP | Short | 10x | +29.0% | +290.1% |
| MELANIA | Short | 3x | +21.4% | +64.2% |
| ANIME | Short | 3x | +17.1% | +51.3% |
| BERA | Short | 5x | +37.7% | +188.3% |
| LAYER | Short | 3x | +47.4% | +142.1% |
| PAXG | Long | 5x | −9.2% | −46.2% |
| RESOLV | Short | 3x | +57.2% | +171.5% |
| WLFI | Short | 5x | +9.6% | +48.0% |
| STBL | Short | 3x | +9.1% | +27.2% |
| AERO | Short | 3x | −12.1% | −36.4% |
| XMR | Long | 5x | +10.7% | +53.7% |
⚠ Some positions are holding losses larger than their margin. They may be stuck without a stop.
Price move = change from entry price · P&L on margin = leveraged P&L (at 50x, a 1% move is 50%). Updated every minute.
Discussion 0
No comments yet. If you copied this trader, share how it really went — info the exchange won't show you.
Source: Hyperliquid public API (on-chain records). Not a recommendation or solicitation to copy; ads on this site are unrelated to this record. Past performance does not guarantee future results.