Copy traders ›
Quantitative Market Neutral Strategy
Hyperliquid vaults · Tracked by EADesk since 2026-10-31
BTCETHATOMDYDXSOLAVAX
About the trader (self-written)
A fully systematic, market-neutral vault that deploys quantitative strategies to generate uncorrelated returns.
Last 30 days
+0.3%
Total return
+7.0%
Max DD (est.)
−3.7%
Win rate
-
Annualized (APR)
+2.5%
Profit share
10%
AUM
$1,116,361
Start capital
$4,110
Days running
209 days
Copiers
76
Days tracked
6 days
All-time return (excl. deposits)
Copier count (EADesk record)
Spot it early when people start leaving.
Open positions
| Symbol | Side | Leverage | Price move | P&L on margin |
|---|---|---|---|---|
| BTC | Short | 40x | +0.5% | +20.4% |
| ETH | Long | 25x | +2.2% | +54.7% |
| ATOM | Short | 5x | +13.9% | +69.5% |
| DYDX | Short | 5x | +5.7% | +28.6% |
| SOL | Long | 20x | −5.8% | ⚠ −115.9% |
| AVAX | Long | 10x | −8.6% | −85.8% |
| BNB | Short | 10x | +1.7% | +17.2% |
| APE | Short | 5x | +15.8% | +79.1% |
| OP | Long | 5x | −11.8% | −58.9% |
| LTC | Long | 10x | −4.3% | −43.4% |
| ARB | Long | 10x | −1.5% | −15.3% |
| DOGE | Long | 10x | −2.0% | −20.0% |
| INJ | Long | 5x | −0.2% | −0.9% |
| SUI | Short | 10x | +2.1% | +21.3% |
| CRV | Long | 10x | −22.4% | ⚠ −224.3% |
| LDO | Long | 5x | −8.9% | −44.6% |
| LINK | Long | 10x | −2.0% | −20.2% |
| STX | Long | 5x | −3.1% | −15.6% |
| CFX | Long | 5x | −9.7% | −48.4% |
| GMX | Short | 3x | −8.1% | −24.2% |
| SNX | Short | 3x | +11.8% | +35.4% |
| XRP | Long | 20x | +1.0% | +19.3% |
| BCH | Short | 10x | +0.1% | +0.7% |
| APT | Short | 10x | +12.1% | +120.9% |
| AAVE | Short | 10x | +11.5% | +114.7% |
| COMP | Long | 5x | −14.2% | −70.9% |
| WLD | Long | 10x | −17.9% | ⚠ −178.7% |
| YGG | Short | 3x | +3.2% | +9.7% |
| TRX | Short | 10x | +3.1% | +31.4% |
| UNI | Long | 10x | +4.1% | +41.1% |
| SEI | Long | 5x | −9.7% | −48.4% |
| RUNE | Short | 5x | +0.5% | +2.3% |
| ZRO | Long | 5x | +9.0% | +45.2% |
| DOT | Short | 10x | +11.1% | +111.0% |
| BANANA | Short | 3x | +9.8% | +29.3% |
| TRB | Long | 3x | −6.7% | −20.1% |
| BIGTIME | Short | 3x | +0.3% | +0.9% |
| KAS | Long | 3x | −11.2% | −33.7% |
| BLUR | Short | 3x | +13.7% | +41.2% |
| TIA | Short | 5x | +24.4% | +122.1% |
| BSV | Short | 3x | +6.1% | +18.2% |
| ADA | Long | 10x | −6.0% | −60.1% |
| MINA | Short | 3x | +13.7% | +41.0% |
| POLYX | Short | 3x | +8.9% | +26.6% |
| GAS | Short | 3x | +6.9% | +20.8% |
| PENDLE | Short | 5x | +10.3% | +51.6% |
| FET | Short | 5x | +12.4% | +61.9% |
| NEAR | Long | 10x | −13.4% | ⚠ −134.0% |
| MEME | Short | 3x | +11.5% | +34.6% |
| ORDI | Long | 3x | −6.8% | −20.4% |
| NEO | Short | 5x | +15.2% | +76.2% |
| ZEN | Short | 5x | +17.2% | +86.0% |
| FIL | Long | 5x | −13.5% | −67.3% |
| PYTH | Long | 5x | −10.2% | −51.0% |
| SUSHI | Short | 3x | +11.8% | +35.3% |
| IMX | Short | 5x | +14.4% | +72.2% |
| GMT | Short | 3x | +11.3% | +33.9% |
| SUPER | Long | 3x | −5.4% | −16.2% |
| JUP | Short | 10x | +14.4% | +143.7% |
| RSR | Short | 3x | +12.8% | +38.5% |
| GALA | Long | 3x | −14.5% | −43.6% |
| JTO | Long | 5x | −19.8% | −98.8% |
| ACE | Long | 3x | −18.8% | −56.5% |
| WIF | Long | 5x | −13.1% | −65.7% |
| CAKE | Short | 3x | +5.2% | +15.7% |
| PEOPLE | Long | 3x | −16.7% | −50.0% |
| ENS | Long | 5x | −6.3% | −31.7% |
| ETC | Long | 5x | −6.7% | −33.5% |
| XAI | Short | 3x | +16.6% | +49.8% |
| MANTA | Short | 3x | +8.9% | +26.6% |
| UMA | Long | 3x | −7.2% | −21.6% |
| ONDO | Short | 10x | +1.1% | +11.4% |
| ALT | Short | 3x | +22.6% | +67.7% |
| ZETA | Short | 3x | +11.2% | +33.7% |
| DYM | Long | 3x | −16.7% | −50.0% |
| W | Short | 5x | +11.6% | +58.2% |
| STRK | Short | 5x | +11.4% | +57.2% |
| TAO | Short | 5x | +7.2% | +35.8% |
| AR | Long | 5x | −15.6% | −78.0% |
| BOME | Short | 3x | +3.1% | +9.4% |
| ETHFI | Long | 5x | −6.9% | −34.4% |
| ENA | Long | 10x | −6.2% | −61.5% |
| MNT | Short | 5x | +8.2% | +41.1% |
| TNSR | Long | 3x | −9.5% | −28.5% |
| SAGA | Long | 3x | −9.4% | −28.3% |
| MERL | Short | 3x | −1.9% | −5.6% |
| HBAR | Long | 5x | −6.9% | −34.4% |
| POPCAT | Short | 3x | +9.7% | +29.1% |
| EIGEN | Long | 5x | −11.5% | −57.4% |
| REZ | Long | 3x | +2.8% | +8.3% |
| NOT | Long | 3x | −8.3% | −24.8% |
| TURBO | Short | 3x | +8.1% | +24.2% |
| BRETT | Short | 3x | +14.7% | +44.2% |
| IO | Long | 3x | −17.1% | −51.2% |
| ZK | Short | 5x | +16.3% | +81.6% |
| RENDER | Long | 5x | −14.5% | −72.6% |
| POL | Long | 5x | +6.8% | +34.1% |
| CELO | Long | 3x | −7.9% | −23.6% |
| HMSTR | Short | 3x | +8.7% | +26.0% |
| GOAT | Short | 3x | +3.7% | +11.2% |
| MOODENG | Short | 3x | +19.7% | +59.1% |
| GRASS | Long | 3x | −8.4% | −25.2% |
| PURR | Short | 3x | −30.3% | −90.9% |
| PNUT | Short | 3x | +9.2% | +27.6% |
| XLM | Short | 5x | +7.2% | +36.1% |
| SAND | Long | 5x | −11.4% | −57.0% |
| IOTA | Long | 3x | −9.4% | −28.2% |
| ALGO | Long | 5x | −6.5% | −32.3% |
| HYPE | Short | 10x | −11.7% | ⚠ −117.1% |
| ME | Long | 3x | −15.8% | −47.3% |
| MOVE | Long | 3x | −12.7% | −38.1% |
| VIRTUAL | Long | 5x | −6.5% | −32.4% |
| PENGU | Short | 5x | +4.6% | +23.2% |
| USUAL | Short | 3x | −2.3% | −6.9% |
| FARTCOIN | Long | 10x | −23.2% | ⚠ −232.5% |
| AIXBT | Short | 3x | +17.3% | +52.0% |
| BIO | Short | 3x | +12.5% | +37.4% |
| GRIFFAIN | Short | 3x | +12.9% | +38.7% |
| SPX | Short | 5x | +2.0% | +9.9% |
| S | Short | 5x | +18.4% | +91.9% |
| MORPHO | Long | 5x | −4.9% | −24.6% |
| TRUMP | Short | 10x | +17.5% | +174.8% |
| MELANIA | Short | 3x | +24.3% | +72.8% |
| ANIME | Short | 3x | +5.0% | +15.1% |
| VVV | Long | 3x | +2.4% | +7.3% |
| BERA | Short | 5x | +21.9% | +109.5% |
| LAYER | Long | 3x | −10.1% | −30.4% |
| KAITO | Short | 5x | +8.3% | +41.6% |
| NIL | Short | 3x | +18.9% | +56.6% |
| PAXG | Short | 10x | −1.0% | −10.2% |
| BABY | Short | 3x | +6.0% | +18.1% |
| WCT | Long | 3x | −6.2% | −18.6% |
| HYPER | Short | 3x | +5.7% | +17.1% |
| ZORA | Short | 3x | +21.0% | +63.0% |
| INIT | Long | 3x | +11.5% | +34.4% |
| NXPC | Long | 3x | −1.5% | −4.4% |
| SOPH | Long | 3x | −11.1% | −33.4% |
| RESOLV | Short | 3x | +10.6% | +31.9% |
| SYRUP | Long | 3x | −10.7% | −32.2% |
| PUMP | Long | 10x | +3.4% | +34.1% |
| PROVE | Short | 3x | −1.7% | −5.1% |
| XPL | Short | 10x | +13.1% | +131.0% |
| WLFI | Long | 5x | −14.2% | −71.2% |
| LINEA | Long | 3x | −6.6% | −19.9% |
| SKY | Long | 3x | −5.6% | −16.7% |
| ASTER | Short | 5x | −0.1% | −0.7% |
| AVNT | Long | 5x | −16.2% | −80.8% |
| STBL | Short | 3x | +2.5% | +7.6% |
| 0G | Long | 3x | −35.5% | ⚠ −106.6% |
| HEMI | Short | 3x | +14.3% | +43.0% |
| APEX | Short | 3x | +5.7% | +17.2% |
| 2Z | Short | 3x | +24.2% | +72.6% |
| ZEC | Short | 10x | −6.1% | −61.4% |
| MON | Short | 5x | +19.8% | +98.8% |
| MET | Long | 3x | −6.4% | −19.1% |
| MEGA | Short | 3x | −6.2% | −18.7% |
| CC | Short | 3x | +3.3% | +9.9% |
| ICP | Short | 5x | +4.7% | +23.5% |
| AERO | Short | 3x | +9.9% | +29.8% |
| STABLE | Long | 3x | +10.0% | +30.0% |
| FOGO | Short | 3x | +46.3% | +139.0% |
| LIT | Short | 5x | +3.7% | +18.6% |
| XMR | Long | 5x | +11.1% | +55.5% |
| AXS | Short | 5x | +17.8% | +89.1% |
| DASH | Short | 5x | +11.1% | +55.4% |
| SKR | Short | 3x | +16.7% | +50.2% |
| AZTEC | Short | 3x | +11.1% | +33.4% |
| CHIP | Short | 3x | −0.3% | −0.9% |
⚠ Some positions are holding losses larger than their margin. They may be stuck without a stop.
Price move = change from entry price · P&L on margin = leveraged P&L (at 50x, a 1% move is 50%). Updated every minute.
Discussion 0
No comments yet. If you copied this trader, share how it really went — info the exchange won't show you.
Source: Hyperliquid public API (on-chain records). Not a recommendation or solicitation to copy; ads on this site are unrelated to this record. Past performance does not guarantee future results.