About the trader (self-written)
not a very active or aggressive trader - hybrid strategies, market making automation.
Last 30 days
−23.2%
Total return
+6.9%
Max DD (est.)
−67.9%
Win rate
-
Annualized (APR)
−22.7%
Profit share
10%
AUM
$8,793,488
Start capital
$5,000
Days running
330 days
Copiers
100
Days tracked
6 days
All-time return (excl. deposits)
Copier count (EADesk record)
Spot it early when people start leaving.
Open positions
| Symbol | Side | Leverage | Price move | P&L on margin |
|---|---|---|---|---|
| BTC | Short | 8x | −0.0% | −0.2% |
| ETH | Long | 8x | +0.0% | +0.2% |
| SOL | Short | 5x | +4.3% | +21.7% |
| AVAX | Long | 10x | +0.0% | +0.0% |
| DOGE | Long | 3x | −1.7% | −5.0% |
| SUI | Long | 3x | +0.3% | +0.9% |
| KPEPE | Short | 5x | −0.2% | −1.2% |
| LINK | Long | 3x | +0.3% | +0.8% |
| XRP | Short | 10x | −1.0% | −9.7% |
| UNI | Short | 6x | −4.5% | −27.0% |
| ZRO | Short | 5x | −5.9% | −29.3% |
| NEAR | Long | 5x | −10.2% | −50.9% |
| ONDO | Short | 10x | −0.9% | −8.5% |
| HYPE | Long | 8x | −1.5% | −11.9% |
| VVV | Short | 3x | +3.5% | +10.6% |
| PUMP | Short | 10x | −0.3% | −2.8% |
| ZEC | Long | 4x | +3.9% | +15.5% |
| LIT | Short | 4x | −8.1% | −32.4% |
| XMR | Long | 5x | −0.0% | −0.1% |
Price move = change from entry price · P&L on margin = leveraged P&L (at 50x, a 1% move is 50%). Updated every minute.
Discussion 0
No comments yet. If you copied this trader, share how it really went — info the exchange won't show you.
Source: Hyperliquid public API (on-chain records). Not a recommendation or solicitation to copy; ads on this site are unrelated to this record. Past performance does not guarantee future results.