Copy traders ›
AIQuantPulse
Hyperliquid vaults · Tracked by EADesk since 2026-10-31
BTCETHATOMSOLAVAXBNB
About the trader (self-written)
This strategy is for high frequency momentum trading.
Last 30 days
−3.8%
Total return
+7.3%
Max DD (est.)
−10.7%
Win rate
-
Annualized (APR)
−3.7%
Profit share
10%
AUM
$1,078,568
Start capital
$9,886
Days running
275 days
Copiers
100
Days tracked
6 days
All-time return (excl. deposits)
Copier count (EADesk record)
Spot it early when people start leaving.
Open positions
| Symbol | Side | Leverage | Price move | P&L on margin |
|---|---|---|---|---|
| BTC | Long | 10x | +4.2% | +42.4% |
| ETH | Short | 10x | −4.0% | −40.0% |
| ATOM | Short | 5x | −3.3% | −16.5% |
| SOL | Short | 10x | −3.0% | −29.5% |
| AVAX | Short | 10x | +10.8% | +107.5% |
| BNB | Short | 10x | −2.0% | −19.8% |
| OP | Short | 5x | −1.0% | −4.9% |
| LTC | Short | 10x | −3.5% | −35.5% |
| DOGE | Short | 10x | −3.0% | −30.0% |
| INJ | Short | 5x | −7.6% | −38.1% |
| SUI | Short | 10x | −1.0% | −9.5% |
| CRV | Short | 10x | −6.1% | −60.8% |
| LDO | Long | 5x | +5.3% | +26.5% |
| LINK | Short | 10x | −3.6% | −35.8% |
| XRP | Short | 10x | +1.3% | +13.2% |
| BCH | Long | 10x | +2.3% | +22.9% |
| APT | Short | 10x | −4.4% | −43.5% |
| AAVE | Long | 10x | +2.9% | +29.2% |
| WLD | Short | 10x | −1.8% | −17.6% |
| TRX | Short | 10x | +0.6% | +5.9% |
| UNI | Long | 10x | +6.6% | +65.6% |
| ZRO | Short | 5x | +1.0% | +4.9% |
| DOT | Short | 10x | −3.1% | −30.8% |
| TIA | Short | 5x | −4.0% | −19.9% |
| ADA | Short | 10x | −4.9% | −48.8% |
| PENDLE | Long | 5x | +4.1% | +20.7% |
| NEAR | Long | 10x | −10.0% | ⚠ −100.4% |
| FIL | Short | 5x | +0.4% | +1.8% |
| PYTH | Long | 5x | +6.0% | +30.0% |
| W | Short | 5x | −3.8% | −18.9% |
| STRK | Short | 5x | −2.2% | −11.2% |
| TAO | Long | 5x | +5.3% | +26.4% |
| AR | Long | 5x | +6.5% | +32.6% |
| ETHFI | Long | 5x | +4.2% | +21.0% |
| ENA | Long | 10x | +7.0% | +70.5% |
| MNT | Short | 5x | −1.9% | −9.3% |
| HBAR | Short | 5x | −3.9% | −19.4% |
| POL | Long | 5x | +9.5% | +47.6% |
| GRASS | Long | 3x | +6.4% | +19.2% |
| PURR | Long | 3x | +4.7% | +14.0% |
| XLM | Short | 5x | −3.3% | −16.6% |
| HYPE | Long | 10x | −1.2% | −12.3% |
| VIRTUAL | Short | 5x | +7.2% | +36.0% |
| FARTCOIN | Short | 10x | −7.6% | −76.3% |
| SPX | Short | 5x | −7.1% | −35.7% |
| TRUMP | Short | 10x | +16.2% | +161.6% |
| PAXG | Long | 10x | +3.0% | +30.4% |
| SYRUP | Long | 3x | +3.1% | +9.2% |
| XPL | Short | 10x | −2.6% | −26.0% |
| WLFI | Short | 5x | +7.0% | +35.0% |
| SKY | Long | 3x | +3.8% | +11.3% |
| ASTER | Long | 5x | +0.8% | +3.9% |
| ZEC | Long | 10x | +14.0% | +140.2% |
| MON | Short | 5x | +29.3% | +146.3% |
| MET | Long | 3x | −7.5% | −22.6% |
| MEGA | Short | 3x | −2.2% | −6.6% |
| CC | Long | 3x | +3.4% | +10.1% |
| AERO | Short | 3x | −1.0% | −3.0% |
| LIT | Long | 5x | +8.2% | +41.1% |
| XMR | Long | 5x | +0.6% | +2.9% |
| PONS | Long | 3x | +11.3% | +33.8% |
⚠ Some positions are holding losses larger than their margin. They may be stuck without a stop.
Price move = change from entry price · P&L on margin = leveraged P&L (at 50x, a 1% move is 50%). Updated every minute.
Discussion 0
No comments yet. If you copied this trader, share how it really went — info the exchange won't show you.
Source: Hyperliquid public API (on-chain records). Not a recommendation or solicitation to copy; ads on this site are unrelated to this record. Past performance does not guarantee future results.